TGT25 Program | |||||||||
18, Nov (Mon) | 19, Nov (Tue) | 20, Nov (Wed) | 21, Nov (Thu) | 22, Nov (Fri) | |||||
9:20 | opening | ||||||||
9:30 | Mohar | 9:30 | Marquez | 9:30 | Skoviera | 9:30 | Lawrencenko | ||
10:30 | rest | 10:30 | rest | 10:30 | rest | 10:30 | rest | ||
10:45 | Fujii and others | 10:45 | Nozawa | 10:45 | Ozeki | 10:45 | Triq Rahim | ||
11:10 | Ushio | 11:10 | Saito | 11:10 | T.Sano | 11:10 | Kawasaki | ||
11:35 | Kamibeppu | 11:35 | Stehlik | 11:35 | Chbili | 11:35 | Tsuchiya | ||
12:00 | lunch | 12:00 | lunch | 12:00 | lunch | 12:00 | lunch | ||
13:30 | Kawarabayashi | 13:30 | Salazar | 13:30 | Siran | 13:30 | Tanaka | ||
14:30 | rest | 14:30 | rest | 14:30 | rest | 13:55 | Matsumoto | ||
14:45 | Maehara | 14:45 | Kawatani | 14:45 | Tanigawa | 14:20 | Suzuki | ||
15:00 | 15:10 | Fujita | 15:10 | Watanabe | 15:10 | Segawa | 14:45 | rest | |
15:35 | Y.Sano | 15:35 | Sato | 15:35 | Fujisawa | 15:00 | Hachimori | ||
Registration | 16:00 | rest | 16:00 | rest | 16:00 | rest | 15:25 | Klavik | |
at Edu.Cal.Hall | 16:15 | Nakamoto | 16:15 | Oda | 16:15 | Kim | |||
16:40 | Choi | 16:40 | Noguchi | 16:40 | Konno | ||||
17:05 | Kasai | 17:05 | Negami | ||||||
17:30 | rest | ||||||||
19:00 | 17:45 | Welcome party | 18:00 | Banquet | |||||
*Program with presentation titles | |||||||||
http://tgt.ynu.ac.jp/tgt25/tgt25program.pdf |