第三の理/補足○
2 のべき乗一覧

n 2n n 2n
1 2 51 2,251,799,813,685,248
2 4 52 4,503,599,627,370,496
3 8 53 9,007,199,254,740,992
4 16 54 18,014,398,509,481,984
5 32 55 36,028,797,018,963,968
6 64 56 72,057,594,037,927,936
7 128 57 144,115,188,075,855,872
8 256 58 288,230,376,151,711,744
9 512 59 576,460,752,303,423,488
10 1,024 60 1,152,921,504,606,846,976
11 2,048 61 2,305,843,009,213,693,952
12 4,096 62 4,611,686,018,427,387,904
13 8,192 63 9,223,372,036,854,775,808
14 16,384 64 18,446,744,073,709,551,616
15 32,768 65 36,893,488,147,419,103,232
16 65,536 66 73,786,976,294,838,206,464
17 131,072 67 147,573,952,589,676,412,928
18 262,144 68 295,147,905,179,352,825,856
19 524,288 69 590,295,810,358,705,651,712
20 1,048,576 70 1,180,591,620,717,411,303,424
21 2,097,152 71 2,361,183,241,434,822,606,848
22 4,194,304 72 4,722,366,482,869,645,213,696
23 8,388,608 73 9,444,732,965,739,290,427,392
24 16,777,216 74 18,889,465,931,478,580,854,784
25 33,554,432 75 37,778,931,862,957,161,709,568
26 67,108,864 76 75,557,863,725,914,323,419,136
27 134,217,728 77 151,115,727,451,828,646,838,272
28 268,435,456 78 302,231,454,903,657,293,676,544
29 536,870,912 79 604,462,909,807,314,587,353,088
30 1,073,741,824 80 1,208,925,819,614,629,174,706,176
31 2,147,483,648 81 2,417,851,639,229,258,349,412,352
32 4,294,967,296 82 4,835,703,278,458,516,698,824,704
33 8,589,934,592 83 9,671,406,556,917,033,397,649,408
34 17,179,869,184 84 19,342,813,113,834,066,795,298,816
35 34,359,738,368 85 38,685,626,227,668,133,590,597,632
36 68,719,476,736 86 77,371,252,455,336,267,181,195,264
37 137,438,953,472 87 154,742,504,910,672,534,362,390,528
38 274,877,906,944 88 309,485,009,821,345,068,724,781,056
39 549,755,813,888 89 618,970,019,642,690,137,449,562,112
40 1,099,511,627,776 90 1,237,940,039,285,380,274,899,124,224
41 2,199,023,255,552 91 2,475,880,078,570,760,549,798,248,448
42 4,398,046,511,104 92 4,951,760,157,141,521,099,596,496,896
43 8,796,093,022,208 93 9,903,520,314,283,042,199,192,993,792
44 17,592,186,044,416 94 19,807,040,628,566,084,398,385,987,584
45 35,184,372,088,832 95 39,614,081,257,132,168,796,771,975,168
46 70,368,744,177,664 96 79,228,162,514,264,337,593,543,950,336
47 140,737,488,355,328 97 158,456,325,028,528,675,187,087,900,672
48 281,474,976,710,656 98 316,912,650,057,057,350,374,175,801,344
49 562,949,953,421,312 99 633,825,300,114,114,700,748,351,602,688
50 1,125,899,906,842,624 100 1,267,650,600,228,229,401,496,703,205,376


negami@edhs.ynu.ac.jp [1998/5/1]